THE CHURCHES OF VIRGINA
Photography by John G. DeMajo |
TABB STREET PRESBYTERIAN CHURCH |
|||
Greek Revival building dates to 1843 |
|||
ORGAN SPECIFICATIONS |
|||
Tabb Street Presbyterian Church Organ is an 1867 Levi Stuart instrument which was enlarged to three manuals by Hilbourne Roosevelt as his Opus 112 in 1883. The action was electrfied with tonal additions in 1963 by Lewis and Hitchcock. At the time of our visit, the organ was not playable. |
|||
GREAT |
SWELL |
CHOIR |
PEDAL |
16' Quintaron (TC) (61) | 16' Bourdon (61) | 8' Concert Flute (58) | 32' Resultant |
8' Open Diapason (61) | 8' Viol D' Gamba (61) | 8' Dulciana (58) | 16' Open Diapason |
8' Rohr Flute (61) | 8' Viol Celeste (TC) (49) | Illegible (58) | 16' Bourdon |
4' Octave (61) | 8' Stopped Diapason (12) | 8' Obor d'Amor (58) | 16' Lieblich Bourdon |
4' Flute Harmonic (61) | 4' Violin (61) | 2-2/3 Nazard (58) | 8' Violincello |
2-2/3 Twelfth (61) | 4' Flute (61) | 2' Piccolo (58) | 8' Bourdon |
2' Fifteenth (61) | 2' Flageolet (61) | 1-3/5 Tierce (58) | 8' Gedeckt |
Fourniture IV (244) | Plen Jeu III (183) | 8" Clarinet (58) | 4' Flute |
16' Trumpet (12) | Tremolo | Mixture IV | |
8' Trumpet (61) | 8'Trumpet (from Swell) | ||
8' Oboe (61) | |||
4' Clarion (12) | |||
Tremolo | |||
COUPLERS |
|||
Swell Unison Swell-Swell 4 Swell-Swell 16 Swell-Great 4 Swell-Great 8 Swell-Great 16 Swell-Choir 4 Swell-Choir 8 Swell-Pedal 4 Swell-Pedal 8 |
Great Unison Great-Swell 4 Great-Swell 16 Choir Unison Choir-Choir 4 Choir0Choir 16 Choir-Great 4 Choir-Great 8 Choir-Great 16 Choir-Pedal 8 Choir-Pedal 4 |
||
PISTONS / PRESETS |
|||
5 pistons per manual, 5 general pistons, General Cancel |